SIZE CHART
JUNIOR | SKATE SIZE | FOOT LENGTH | US MENS/ KIDS SHOE | US WOMENS SHOE | EU SHOE |
1 | 8.27" | 2 | 33.5 | ||
1.5 | 8.43" | 2.5 | 34 | ||
2 | 8.58" | 3 | 35 | ||
2.5 | 8.74" | 3.5 | 35.5 | ||
3 | 8.90" | 4 | 5 | 36 | |
3.5 | 9 9" | 4.5 | 5.5 | 36.5 |

Bauer Vapor LTX Pro: an exclusive skate model developed in collaboration with our partner Bauer and our Sports Excellence product specialists. The Bauer Vapor LTX Pro is an enhanced model with hand-picked upgrades to offer our customers maximum performance and better value.
Model Year | 2016 |
---|---|
Brand | Bauer |
Level of Play | Performance |
Base Model | X600 |
Quarter Package | Fibre Composite |
Lining Material | LOCK-FIT liner (X800) |
Tongue Construction | Form Fit 2-Piece Tongue with HD Guard |
Outsole | TPU Outsole with Sublimated Graphic (X800) |
Blade Holder | TUUK LIGHTSPEED EDGE |
Runner | TUUK LS2 (X800) |
Bauer Vapor LTX Pro: an exclusive skate model developed in collaboration with our partner Bauer and our Sports Excellence product specialists. The Bauer Vapor LTX Pro is an enhanced model with hand-picked upgrades to offer our customers maximum performance and better value.
Couldn't load pickup availability