SIZE CHART
JUNIOR | SKATE SIZE | FOOT LENGTH | US MENS/ KIDS SHOE | US WOMENS SHOE | EU SHOE |
1 | 8.27" | 2 | 33.5 | ||
1.5 | 8.43" | 2.5 | 34 | ||
2 | 8.58" | 3 | 35 | ||
2.5 | 8.74" | 3.5 | 35.5 | ||
3 | 8.90" | 4 | 5 | 36 | |
3.5 | 9 9" | 4.5 | 5.5 | 36.5 |

How much speed can we pack into one skate? Lace up the X900 and see for yourself. The 3D-lasted Curv® composite upper and LOCK-FIT+ system grips your feet better, so you can grip the ice better. Our stiffest outsole, made of composite, gives you lightning-fast stability the entire game. Can you handle the speed?
Model Year | 2017 |
---|---|
Brand | Bauer |
Level of Play | Elite |
Quarter Package | 3D lasted Curv® composite upper with X-rib pattern |
Lining Material | LOCK FIT+ liner |
Ankle Padding | Lightweight form fit foam ankle pads |
Tongue Construction | FLEX-LOCK+ tongue |
Footbed | LOCK FIT+ footbed |
Thermoformable | Anaform upper |
Heel Support | Anatomical heel ankle support |
Outsole | Full lightweight composite |
Blade Holder | TUUK LIGHTSPEED EDGE |
Runner | TUUK LS3 stainless steel (size 4-12) TUUK LS2 stainless steel (size 3-3.5) |
How much speed can we pack into one skate? Lace up the X900 and see for yourself. The 3D-lasted Curv® composite upper and LOCK-FIT+ system grips your feet better, so you can grip the ice better. Our stiffest outsole, made of composite, gives you lightning-fast stability the entire game. Can you handle the speed?
Couldn't load pickup availability