SIZE CHART
SENIOR | ELBOW PAD SIZE | WEIGHT | HEIGHT | FOREARM LENGTH |
S | 130 - 170 LB | 5'7" - 5'11" | 10.5 - 12.5" | |
M | 150 - 190 LB | 5'9" - 6'1" | 11.5 - 13.5" | |
L | 170 - 209 LB | 5'11" - 6'5" | 12.5 - 14.5" |
Vapor LTX Pro+ Shoulder Pad - Senior
Model Year | 2018 |
---|---|
Brand | Bauer |
Level of Play | Elite |
Base Model | Vapor X900 Lite |
Upgrades | •37.5 Liner System •Curve Composite Bicep |
Construction | Multi- Segmented design |
Calf | MD Foam + PE insert |
Vapor LTX Pro+ Shoulder Pad - Senior
Couldn't load pickup availability