SIZE CHART
JUNIOR | SKATE SIZE | FOOT LENGTH | US MENS/ KIDS SHOE | US WOMENS SHOE | EU SHOE |
1 | 8.27" | 2 | 33.5 | ||
1.5 | 8.43" | 2.5 | 34 | ||
2 | 8.58" | 3 | 35 | ||
2.5 | 8.74" | 3.5 | 35.5 | ||
3 | 8.90" | 4 | 5 | 36 | |
3.5 | 9 9" | 4.5 | 5.5 | 36.5 |

RH RS Roller Skates - Junior
Model Year | 2020 |
---|---|
Brand | Bauer |
Size | 1-5 full / R Width |
Quarter Package | Injected comp weave quarter |
Lining Material | Microfiber |
Tongue | Anatomical, 2-piece felt w/insert |
Ankle Padding | Anaform foam ankle pads |
Thermoformable | ThermoAdjustable upper |
Chassis | HI-LO Ventilator Steel |
Wheel | HI-LO Street |
Bearing | HI-LO ABEC 5 |
RH RS Roller Skates - Junior
Couldn't load pickup availability