JetSpeed FT480 Hockey Skates - Junior
Model Year | 2019 |
---|---|
Brand | CCM |
Level of Play | Perfromance |
Quarter Package | •3D-Lasted Two Piece•3D-lasted lightweight composite boot with pro ergonomic shape providing excellent heel lock and speed generation. |
Material | •RocketFrame Composite•Solid core generating good skating performance. |
Stiffness Performance Index | •170•Lightweight, rigid and thermo-formable core generating excellent skating performance. |
Liner | •TotalDri with Durazone Abrasion Protection•High performance moisture-wicking material keeps feet dry and skates light. |
Comfort Pad | •Smooth Contour•Soft pad around collar of the boot for excellent foot and ankle comfort. |
Ankle Padding | •Multi Density Memory Foam•Symmetrical foam comfort pads wrap around player’s foot for customized fit and comfort. |
Tongue | •Felt Tongue with Embossed Lace-Bite Protection•Molded to players’ feet and high ankles, with enhaced lace-bite protection. |
Outsole | •Clear Concave Reinforced Injected with Exhaust System•Rigid design that helps energy transfer. |
Footbed | •CCM Anatomical Response•Provides great support and comfort. |
Holder | •Speedblade XS•New quick-release holder with bladelock system. |
Runner | •SB XS Stainless•Provides a long lasting edge for long term performance. |
JetSpeed FT480 Hockey Skates - Junior