SIZE CHART
SENIOR | GLOVE SIZE | WEIGHT | HEIGHT | HAND LENGTH |
M (14") | 130 - 170 LB | 5'7" - 5'11" | 7 - 8" | |
L (15") | 150 - 190 LB | 5'9" - 6'1" | 7.5 - 8.5" |
Vapor X2.9 Hockey Glove - Senior
Model Year | 2020 |
---|---|
Brand | Bauer |
Level of Play | Performance |
Key Upgrades | TAKTILE Palm, 3-Piece index, Sublimated liner |
Backhand | Mid Density foam with PE insert |
Fingers | Mid Density foam with PE insert |
Thumb | 2-Piece Flex thumb |
Shell | Cable mesh + PU overlay |
Cuffroll | Molded cuffroll with molded logo |
Palm | Super soft TAKTILE palm |
Gusset | Comfort stretch gusset |
Vapor X2.9 Hockey Glove - Senior
Impossible de charger la disponibilité du service de retrait