SIZE CHART
SENIOR | ELBOW PAD SIZE | WEIGHT | HEIGHT | FOREARM LENGTH |
S | 130 - 170 LB | 5'7" - 5'11" | 10.5 - 12.5" | |
M | 150 - 190 LB | 5'9" - 6'1" | 11.5 - 13.5" | |
L | 170 - 209 LB | 5'11" - 6'5" | 12.5 - 14.5" |
Designed to be our most advanced shoulder pad yet, the VAPOR 1X pads are the first and only to feature innovative Curv® composite with AEROLITE lightweight technology, resulting in advanced impact protection without slowing down a player’s movement and agility.
Model Year | 2016 |
---|---|
Brand | Bauer |
Level of Play | Elite |
Shoulder Cap | AEROLITE technology |
Top Sternum | HD foam |
Bottom Sternum | AEROLITE technology |
Spinal | HD foam with PE insert |
Front Side Panel | AEROLITE technology |
Back Side Panel | AEROLITE technology |
Bicep Guard | AEROLITE technology and MD foam |
Arch | HD foam |
Belly Pad | Removable MD foam |
Liner | 37.5® Technology |
Base Body | 4-way Free Flex chest |
Designed to be our most advanced shoulder pad yet, the VAPOR 1X pads are the first and only to feature innovative Curv® composite with AEROLITE lightweight technology, resulting in advanced impact protection without slowing down a player’s movement and agility.
Couldn't load pickup availability