SIZE CHART
SENIOR | ELBOW PAD SIZE | WEIGHT | HEIGHT | FOREARM LENGTH |
S | 130 - 170 LB | 5'7" - 5'11" | 10.5 - 12.5" | |
M | 150 - 190 LB | 5'9" - 6'1" | 11.5 - 13.5" | |
L | 170 - 209 LB | 5'11" - 6'5" | 12.5 - 14.5" |
Vapor 2X Shoulder Pad - Senior
Model Year | 2020 |
---|---|
Brand | Bauer |
Level of Play | Performance |
Key Upgrades | AEROLITE 2.0 CAPS, X-LITE SHIELD STERNUM |
SP Cap | AEROLITE 2.0 Shoulder cap |
Sternum | X-LITE SHIELD Sternum |
Front Side Panel | HYPERLITE foam |
Back Side Panel | Perforated vented MD foam + Rib insert |
Arch | Lightweight HD foam insert |
Bicep | Adjustable MD foam + molded PE insert |
Liner | THERMO MAX+ |
Vapor 2X Shoulder Pad - Senior
Couldn't load pickup availability