SIZE CHART
JUNIOR | 10" | 11" | 12" | |||
HAND LENGTH | HAND LENGTH | HAND LENGTH | ||||
MIN | MAX | MIN | MAX | MIN | MAX | |
5 | 6 | 5.5 | 6.5 | 6 | 7 |
Tacks 9040 Hockey Gloves - Junior
Model Year | 2019 |
---|---|
Brand | CCM |
Level of Play | Recreational |
Construction | Lightweight and durable construction with high quality polyester materials |
Fingers/Backhand | PE Foam and PE Insert - Premium foams and inserts for lightweight construction and high level of protection |
Thumb | Regular PE thumb for mobility and good protection |
Palm | Nash palm with reinforcements for great feel for your stick and enhanced durability |
Cuff | One-piece open cuff for freedom of movement and protection |
Tacks 9040 Hockey Gloves - Junior
Couldn't load pickup availability