SIZE CHART
YOUTH | ELBOW PAD SIZE | WEIGHT | HEIGHT | FOREARM LENGTH |
S | 31 - 42 LB | 3'0" - 3'6" | 6 7 " | |
M | 40 - 53 LB | 3'5" - 3'11" | 6.5' - 7.5" | |
L | 51 - 64 LB | 3"10" - 4'5" | 7 - 8" |
NSX Shoulder Pads - Youth
Model Year | 2019 |
---|---|
Brand | Bauer |
Level of Play | Recreational |
SP Cap | Molded caps with MD foam |
Sternum | Molded sternum |
Front Side Panel | MD comfort foam |
Spine | MD comfort foam |
Collar | Oversize head opening with comfort collar |
Bicep | MD foam with molded insert with EZ sleeve in strap |
Liner | Hydrophobic mesh |
NSX Shoulder Pads - Youth
Couldn't load pickup availability