SIZE CHART
YOUTH | SHIN GUARD SIZE | WEIGHT | HEIGHT | SHIN LENGTH |
S(8") | 31 - 42 LB | 3'0" - 3'6" | 10-11" | |
M(9") | 3'5" - 3'11" | 11-12" | ||
L(10") | 12-13" |
NSX Shin Guards - Youth
Model Year | 2019 |
---|---|
Brand | Bauer |
Level of Play | Recreational |
Shin Cap | Anatomically molded cap |
Knee Cap | Deep anatomical fit |
Calf Guard | MD foam |
Strapping | Y-Shape EZ fit lock strap |
Liner | Knee comfort liner |
Linning | Hydrophobic mesh |
NSX Shin Guards - Youth
Couldn't load pickup availability