SIZE CHART
JUNIOR | SKATE SIZE | FOOT LENGTH | US MENS/ KIDS SHOE | US WOMENS SHOE | EU SHOE |
1 | 8.27" | 2 | 33.5 | ||
1.5 | 8.43" | 2.5 | 34 | ||
2 | 8.58" | 3 | 35 | ||
2.5 | 8.74" | 3.5 | 35.5 | ||
3 | 8.90" | 4 | 5 | 36 | |
3.5 | 9 9" | 4.5 | 5.5 | 36.5 |
![](https://cdn.kiwisizing.com/sports-excellence-4988-1721247423471.jpeg)
Lace up and take control with an improved, closer fit and a deep heel pocket that locks your heel in place for ultimate control and power in every stride. And with the ultra-lightweight CURV® composite, and HYDRA MAX 2 liner to keep your feet dry and locked in place, your last stride will be just as fast as your first.
Model Year | 2017 |
---|---|
Brand | Bauer |
Level of Play | Elite |
Quarter Package | 3-D lasted Curv® composite upper |
Lining Material | HYDRA MAX 2 mesh liner |
Ankle Padding | Lightweight memory foam ankle pads |
Tongue Construction | 3 Piece 48oz felt with molded metatarsal guard |
Footbed | FORM-FIT+ with grip, moisture management, heel stabilizer |
Thermoformable | Anaform upper |
Outsole | Pro TPU with sublimated graphic Blade Holder |
Blade Holder | TUUK LIGHTSPEED EDGE |
Runner | TUUK LS3 Stainless steel (size 4-12), TUUK LS2 Stainless steel (size 1-3.5) |
Lace up and take control with an improved, closer fit and a deep heel pocket that locks your heel in place for ultimate control and power in every stride. And with the ultra-lightweight CURV® composite, and HYDRA MAX 2 liner to keep your feet dry and locked in place, your last stride will be just as fast as your first.
Couldn't load pickup availability