SIZE CHART
SENIOR | ELBOW PAD SIZE | WEIGHT | HEIGHT | FOREARM LENGTH |
S | 130 - 170 LB | 5'7" - 5'11" | 10.5 - 12.5" | |
M | 150 - 190 LB | 5'9" - 6'1" | 11.5 - 13.5" | |
L | 170 - 209 LB | 5'11" - 6'5" | 12.5 - 14.5" |
Nexus 2n Shoulder Pads - Senior
Model Year | 2018 |
---|---|
Brand | Bauer |
Level of Play | Elite |
SP Cap | •Molded Cap with IX foam protection •Full coverage |
Sternum | •Segmented MDP •Floating construction |
Front side Panel | •Perforated foam with Vent Armor insert •Independent side panels |
Front side Panel | •Perforated foam with Vent Armor insert •Independent side panels |
Spine | •Segmented MDP •Floating construction |
Back side Panel | •Perforated Foam with MDP in rib area •Independent rib panels |
Arch | •HD foam •Free Flex |
Arch | •HD foam •Free Flex |
Bicep | •Dual-bicep with molded PE •Adjustable / Free Flex |
Liner | THERMO MAX with Sanitized® technology |
Nexus 2n Shoulder Pads - Senior
Couldn't load pickup availability