JetSpeed FT460 Hockey Skates - Junior
Model Year | 2019 |
---|---|
Brand | CCM |
Level of Play | Recreational |
Quarter Package | •MetaFrame Technology with Synthetic Composite•Ergonomic boot shaping system providing the best fit for this segment. |
Stiffness Performance Index | •135•Solid core generating good skating performance. |
Liner | •HD Micro Fiber with Durazone Abrasion Protection•High resistance to wear, while providing comfort and durability. |
Ankle Padding | •Multi Density Memory Foam•Symmetrical foam comfort pads wrap around player’s foot for customized fit and comfort. |
Tongue | •Felt Tongue with Embossed Lace-Bite Protection•7mm felt with reinforcement layers for increased comfort and protection. |
Outsole | •Reinforced Injected with Exhaust System•Rigid design that helps energy transfer. |
Footbed | •CCM Anatomical Response•Provides great support and comfort. |
Holder | •Speedblade XS•New quick-release holder with bladelock system. |
Runner | •SB XS Stainless•Provides a long lasting edge for long term performance. |
JetSpeed FT460 Hockey Skates - Junior