SIZE CHART
JUNIOR | PAD SIZE | SHIN HEIGHT | PAD WIDTH |
S (26") | 14" - 15" | 9" | |
M (28") | 15" - 16" | 9.5" | |
L (30") | 16" - 18" | 10" |
Bauer GSX Goal Pad - Junior
Model Year | 2020 |
---|---|
Brand | Bauer |
Knee Construction | Square knee block |
Leg Channel | Butterfly assist calf pillow |
Core/Insert | Dynamic flex core (Flex above and below the knee) |
Toe | Offset stretch toe attachment |
Strapping | TUNE FIT CONNECT |
Boot flex | 115 degree connect flex |
Calf Plate | Square landing |
Knee Wing | Adjustable |
Includes | Boot strap in box |
Bauer GSX Goal Pad - Junior
Couldn't load pickup availability